<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BreakthroughPower.net Blog</title>
	<atom:link href="http://breakthroughpower.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://breakthroughpower.net/blog</link>
	<description>How Quantum-leap New Energy Inventions Can Transform Our World</description>
	<lastBuildDate>Wed, 24 Aug 2011 05:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Renaissance Charge conference report</title>
		<link>http://breakthroughpower.net/blog/?p=32</link>
		<comments>http://breakthroughpower.net/blog/?p=32#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battery charger]]></category>
		<category><![CDATA[earth battery]]></category>
		<category><![CDATA[earth light]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[John Bedini]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[Renaissance Charge]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=32</guid>
		<description><![CDATA[The Renaissance Charge Free Energy Conference earlier this month in Coeur d’Alene, Idaho, (see R-Charge.com) featured one of the most complete and fascinating lecture/demos I’ve seen. John Bedini demonstrated, step-by-step, how even novices can make an ion-transferring crystal power cell &#8230; <a href="http://breakthroughpower.net/blog/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://breakthroughpower.net/blog/wp-content/uploads/2011/08/copper-bowl-n-light.jpg"><img class="alignright size-thumbnail wp-image-44" title="copper bowl n light" src="http://breakthroughpower.net/blog/wp-content/uploads/2011/08/copper-bowl-n-light-150x150.jpg" alt="" width="150" height="150" /></a>The Renaissance Charge Free Energy Conference earlier this month in Coeur d’Alene, Idaho, (see R-Charge.com) featured one of the most complete and fascinating lecture/demos I’ve seen. John Bedini demonstrated, step-by-step, how even novices can make an ion-transferring crystal power cell that lights up L.E.D.s (light-emitting diodes) bright enough to read by. The cell has been described as an electrical power source that’s just won’t quit. <span id="more-32"></span>All you need to do to keep it working is to occasionally top it up with water.</p>
<p>Along with John Hutchison and other researchers around the world, John Bedini has done extensive experimentation on homemade power cells. It’s not a new quest; he’s been learning about the properties and the combining of minerals since childhood and later on his website had written about Nathan Stubblefield’s “Earth Cell Battery of 1898. Stubblefield had wanted to call it the Electromagnetic Induction Amplifier.</p>
<p>Much more recently, online discussions such as the Energetic Forum have been discussing “earth batteries.”</p>
<p>It looks like Bedini has perfected the power-cell technology into an easy to duplicate, reliable recipe (forgive my female choice of wording), and he freely shared all the secrets of how to put it together.</p>
<p>The audience was given opportunities to get out of their chairs, line up in the aisles toward the front of the room and file past the hot plate and the copper hemisphere and the ingredients at various points in the process. Ingredients include ordinary borax for cleaning the blackened copper, and powdered alum – used by your grandmother in home canning of pickles – and a chunk of magnesium.</p>
<p>What are such low-power but long-lasting crystal cells good for? For one, they could replace solar yard lights that don’t always work. If these homemade power cells dry out, a few seconds of turning on the lawn sprinkler should supply enough moisture to recharge them, or even morning dew.</p>
<p>The cells can be connected and enhanced with a special circuit, and thus produce more meaningful amounts of power. Bedini mentioned emergency communications as one of the applications if and when power lines are knocked out.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHO &#8211; not combustion &amp; maybe not hydrogen</title>
		<link>http://breakthroughpower.net/blog/?p=33</link>
		<comments>http://breakthroughpower.net/blog/?p=33#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[background energy]]></category>
		<category><![CDATA[Brown's Gas]]></category>
		<category><![CDATA[charged water clusters]]></category>
		<category><![CDATA[Chris Eckman]]></category>
		<category><![CDATA[energetic water]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[HHO]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[hydroxy]]></category>
		<category><![CDATA[Moray King]]></category>
		<category><![CDATA[University of Idaho]]></category>
		<category><![CDATA[water as fuel]]></category>
		<category><![CDATA[zero-point energy]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=33</guid>
		<description><![CDATA[Jeane is home from a conference at the University of Maryland that was co-sponsored by Tom Valone’s Integrity Research Institute.  Moray King’s presentation related to researchers such as Chris Eckman, in photo, who analyzed &#8220;Brown&#8217;s Gas&#8221; while a post-graduate student &#8230; <a href="http://breakthroughpower.net/blog/?p=33">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://breakthroughpower.net/blog/wp-content/uploads/2011/03/Br-Gas-U-of-I-Chris-Eckman1.jpg"><img class="alignright size-thumbnail wp-image-35" title="Br Gas U of I Chris Eckman" src="http://breakthroughpower.net/blog/wp-content/uploads/2011/03/Br-Gas-U-of-I-Chris-Eckman1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Jeane is home from a conference at the University of Maryland that was co-sponsored by Tom Valone’s Integrity Research Institute.  Moray King’s presentation related to researchers such as Chris Eckman, in photo, who analyzed &#8220;Brown&#8217;s Gas&#8221; while a post-graduate student at the University of Idaho.</p>
<p>You may have heard about water-as-fuel, or HHO, also known as “Brown’s Gas”, “hydroxy” etc. Engineer/author Moray King has been tying together what is known about it. While hobbyists worldwide are doing water electrolysis to make that gas, a few university scientists are analyzing it. The energetic anomalies that happen when it’s used are well-known, such as a cool-to-touch<span id="more-33"></span> welding torch flame that vaporizes tungsten and transmutes elements. Small amounts of the gas boost cars’ gasoline mileage, and we hear reports of a few generators running as “closed-loop” systems – even running 100 per cent on that unusual gas made in an electrolyzer powered only by the generator.</p>
<p>The skeptics may be right in saying that a hydrogen-based system couldn’t do what the experimenters are claiming. However, maybe hydrogen isn’t the source of excess energy, King says. Those scientific analyses indicate that the most energetically successful “HHO” gas contains hardly any hydrogen!</p>
<p>King’s new idea about the source of excess energy and how to maximize its flow was proposed at the 2011 Conference on Future Energy. In his paper “Water Electrolyzers and Zero-Point Energy”, he said the HHO community may have inadvertently discovered a surprisingly simple way to tap into the background energy found everywhere. Creating the maximum turbulence in water may be a way to tap it.</p>
<p>Most HHO investigators believe the energy output is from burning hydrogen. To the contrary, King suggests the dominant energy comes from “charged water gas clusters which activate and coherently trap zero-point energy.” Pre-conditioning the apparatus’ electrodes, smaller gaps between them, pulsing a certain electromagnetic waveform, and rapidly circulating or vibrating the water to make turbulence probably multiplies the creation of those clusters.</p>
<p>When both hobbyists and academics understand what seems to be a new form of water, they can design super-efficient water-as-fuel devices. King’s idea, invoking images of electrostatic-rubbing energizing droplets of water &#8212; think the dynamics in a thundercloud &#8212; may be the key.</p>
<p>Moray King has given his PowerPoint presentation to Sterling Allan to post on the PESwiki.com website. I see that as an exemplary sharing of information. Experimenters can read King’s suggestions and then try variations of their experiments. Maybe they won’t need any electrolyte. In a conversation after his talk, Moray said they might want to try using only a “smidgen” of electrolyte. Maybe try incorporating a mesh of fine copper wire into some new design for an electrolyzer. Feeding the water in from the bottom of the electrolyzer’s plates would improve the circulation of water, he says.<br />
”You want the maximum turbulence.”</p>
<p>What has slowed progress in the water-fuel scene? “The problem is the<em> belief</em> that they’re making hydrogen,” King says. A change in thinking could result in “a stampede of garage inventors” creating useful technologies. If the universities don’t lead the charge, then at least they can follow – with the careful studies that will eventually give the academic seal of approval to a new body of science – and game-changing clean energy technologies.</p>
<p>Then the mainstream pundits can look up Moray King to find out the source of excess energy and learn that zero-point energy, or the background energy of the universe by whatever name is settled upon, is always with us. It’s even acknowledged in peer-reviewed physics journals but only in the cautious tunnel-vision limited way that doesn’t talk about doing serious work with it. It’s time to admit to the possibilities for replacing polluting fuels!</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough energy forum Apr. 11, Vancouver</title>
		<link>http://breakthroughpower.net/blog/?p=30</link>
		<comments>http://breakthroughpower.net/blog/?p=30#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breakthrough Energy Forum]]></category>
		<category><![CDATA[Breakthrough Power]]></category>
		<category><![CDATA[clean energy]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=30</guid>
		<description><![CDATA[We&#8217;ll post more details about this exciting event soon, but here&#8217;s the brief written for newspapers: BREAKTHROUGH ENERGY FORUM. New Energy Movement journalists and engineers update the public on non-conventional clean energy inventions and present news about Tesla-inspired devices. Apr &#8230; <a href="http://breakthroughpower.net/blog/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://breakthroughpower.net/blog/wp-content/uploads/2011/03/Tesla-poster-apr-2011-4.jpg"><img class="alignright size-thumbnail wp-image-38" title="Tesla poster apr 2011 4" src="http://breakthroughpower.net/blog/wp-content/uploads/2011/03/Tesla-poster-apr-2011-4-150x150.jpg" alt="" width="150" height="150" /></a>We&#8217;ll post more details about this exciting event soon, but here&#8217;s the brief written for newspapers: BREAKTHROUGH ENERGY FORUM. New Energy Movement journalists and engineers update the public on non-conventional clean energy inventions and present news about Tesla-inspired devices. Apr 11, 7pm, Langara College theater A122a (100 W. 49 Ave., Vancouver). Tix $5/by donation, info www.changingpower.net</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging resumed</title>
		<link>http://breakthroughpower.net/blog/?p=25</link>
		<comments>http://breakthroughpower.net/blog/?p=25#comments</comments>
		<pubDate>Fri, 03 Dec 2010 05:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=25</guid>
		<description><![CDATA[After a year of focusing on everything else but, we&#8217;re back on the Breakthroughpower.net blog. First announcement is that our audio/video page has new introductory video clips, with more on the way thanks to Michael Millar&#8217;s MarketingAlwaysEverywhere skills and his &#8230; <a href="http://breakthroughpower.net/blog/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://breakthroughpower.net/blog/wp-content/uploads/2010/12/cropd-jeane-by-Michael-hair-funny.jpg"><img class="alignnone size-medium wp-image-27" title="cropd jeane by Michael, hair funny" src="http://breakthroughpower.net/blog/wp-content/uploads/2010/12/cropd-jeane-by-Michael-hair-funny-300x276.jpg" alt="" width="300" height="276" /></a>After a year of focusing on everything else but, we&#8217;re back on the Breakthroughpower.net blog. First announcement is that our <a href="http://www.breakthroughpower.net/Audio_Video/Audio_Video.html" target="_blank">audio/video page</a> has new introductory video clips, with more on the way thanks to Michael Millar&#8217;s <a href="http://marketingalwayseverywhere.com/" target="_blank">MarketingAlwaysEverywhere</a> skills and his persistence in getting me in front of the camera. I hope you find them interesting and giving insights into some of the ideas behind <em>Breakthrough Power </em>and some of the questions we get asked on a regular basis.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="if(typeof(jsCall)=='function'){jsCall();}else{setTimeout('jsCall()',500);}" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awakenings bookstore event Sept 11 White Rock BC</title>
		<link>http://breakthroughpower.net/blog/?p=23</link>
		<comments>http://breakthroughpower.net/blog/?p=23#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=23</guid>
		<description><![CDATA[You&#8217;re welcome at the talk and signing by Breakthrough Power co-author Jeane Manning. Friday , September 11, 2009 7 PM, (Free booksigning : 6PM &#8211; 7:00 PM) Lecture 7:30 PM &#8211; 9:00 PM (includes discussion ) Fee: $10 per person, &#8230; <a href="http://breakthroughpower.net/blog/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re welcome at the talk and signing by Breakthrough Power co-author Jeane Manning.<br />
Friday , September 11, 2009 7 PM,<br />
(Free  booksigning : 6PM &#8211; 7:00 PM)<br />
Lecture 7:30 PM &#8211; 9:00 PM (includes discussion )<br />
Fee: $10 per person, $15 per couple<br />
Location: Awakenings, 14899 Marine Drive, White Rock BC<br />
Phone: 604-535-6603<br />
Co-sponsored by Biofield Solutions (www.biofield.ca ) </p>
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lost a heroic scientist and now won a battle</title>
		<link>http://breakthroughpower.net/blog/?p=19</link>
		<comments>http://breakthroughpower.net/blog/?p=19#comments</comments>
		<pubDate>Sun, 17 May 2009 22:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[cold fusion]]></category>
		<category><![CDATA[Eugene Mallove]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=19</guid>
		<description><![CDATA[This month it&#8217;s been five years since the news hit the media &#8212; physicist and cold-fusion proponent Eugene Mallove, Ph.D. was brutally murdered. When the shock of that terrible news began to subside days later, we looked around and saw &#8230; <a href="http://breakthroughpower.net/blog/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This month it&#8217;s been five years since the news hit the media &#8212; physicist and cold-fusion proponent Eugene Mallove, Ph.D. was brutally murdered. When the shock of that terrible news began to subside days later, we looked around and saw come colleagues retreating in fear.  (The murder case hasn&#8217;t been solved; we might never know the answers.) However instead of retreating in fear, other of his colleagues vowed to work even harder to bring clean low-cost energy abundance to the people of Earth, in memory of Gene.<br />
And they have indeed made progress. Today we heard that the U.S. Department of Energy is inviting scientists in the Low Energy Nuclear Reaction (&#8220;cold fusion&#8221;) field to submit proposals for funding of their projects. We&#8217;re talking about hundreds of thousands of dollars or even a total of $20 million that could go to develop a commercial model of a little heater that puts out &#8216;way more heat energy than the tickling of electrical energy that gets it started. Gene would be delighted.</p>
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our New Energy book gets an Outstanding Book of the Year award!</title>
		<link>http://breakthroughpower.net/blog/?p=18</link>
		<comments>http://breakthroughpower.net/blog/?p=18#comments</comments>
		<pubDate>Sun, 10 May 2009 03:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breakthrough Power]]></category>
		<category><![CDATA[new energy]]></category>
		<category><![CDATA[New Society]]></category>
		<category><![CDATA[save the planet]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=18</guid>
		<description><![CDATA[Breakthrough Power: How Quantum-Leap New Energy Inventions Can Transform Our World receives a silver medal in New York at the end of May – in the Independent Publisher awards for 2009 Outstanding Book of the Year. Competing successfully with more &#8230; <a href="http://breakthroughpower.net/blog/?p=18">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Breakthrough Power: How Quantum-Leap New Energy Inventions Can Transform Our World receives a silver medal in New York at the end of May – in the Independent Publisher awards for 2009 Outstanding Book of the Year. Competing successfully with more than 4,000 entries, Breakthrough Power took second place in the “Most Likely to Save the Planet” category. New Society Publishers won the gold in that category, well deserved, for Evolution&#8217;s Edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breakthrough Power events in San Francisco Bay area</title>
		<link>http://breakthroughpower.net/blog/?p=13</link>
		<comments>http://breakthroughpower.net/blog/?p=13#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=13</guid>
		<description><![CDATA[If you&#8217;re in the Bay area March 30 &#8211; April 2, please attend one of the following 3 events to hear Joel Garbon, Jeane Manning and Sterling Allan speak about a timely powerful global movement and advanced energy technologies that can &#8230; <a href="http://breakthroughpower.net/blog/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the Bay area March 30 &#8211; April 2, please attend one of the following 3 events to hear Joel Garbon, Jeane Manning and Sterling Allan speak about a timely powerful global movement and advanced energy technologies that can revolutionize our world. These events provide a behind-the-scenes look at the world of visionary inventors and brave scientists who are on the frontier of remarkable new clean energy technologies. <span id="more-13"></span></p>
<p>Based on personal experiences with these pioneers and the new energy field, the co-authors of &#8220;BREAKTHROUGH POWER examine obstacles to game-changing energy innovations, as well as the incredible opportunity for grassroots activism and a “tidal wave of wisdom” to usher in a New Energy Era.<br />
In addition, the founder of New Energy Congress updates you on some technologies on the New Energy “Top 100” publicly viewable database of innovative clean energy developments. Hear about advances soon to emerge as well as those that are ready for prime time now.</p>
<p>March 30, 2009, Palo Alto, CA 7:00 PM &#8211; 9:30 PM (Doors open at 6:30 PM)<br />
Co-Sponsored by:<br />
The Institute for New Energy and The New Energy Congress</p>
<p>Palo Alto Masonic Center<br />
146 Florence Street<br />
(Near University Avenue)<br />
3rd Floor (Elevator) Palo Alto, CA 94301<br />
There is a large three-story parking structure across the street on Florence Street.<br />
RSVP and direct any questions to: Institute for New Energy &lt; institutenewenergy @ sbcglobal.net &gt;<br />
________________________________________________________________<br />
March 31, 2009, San Francisco, CA 6:00 PM &#8211; 9:00 PM<br />
Co-Sponsored by the Harvard Club of San Francisco</p>
<p>This event prefers preregistration. Tickets will also be sold at the door.</p>
<p>Gladstone Institute<br />
1650 Owens Street<br />
Near 16th Street<br />
San Francisco, CA<br />
RSVP and direct questions to: Ron Davis at SJSU &lt; davis_r @ cob.sjsu.edu &gt;<br />
________________________________________<br />
April 2, 2009, San Jose, CA 7:00 PM &#8211; 9:00 PM<br />
Co-Sponsored by: Silicon Valley Center for Entrepreneurship &amp; Golden Key International Honour Society of SJSU</p>
<p>San Jose State University<br />
Engineering Building 189<br />
Near S. 7th &amp; San Fernando<br />
San Jose, CA<br />
RSVP and direct questions to: Ron Davis at SJSU &lt; davis_r @ cob.sjsu.edu &gt;<br />
________________________________________</p>
<p>These events are free to the public but the New Energy Movement welcomes donations to defray travel expenses. Donations to The New Energy Movement are Tax Deductable.</p>
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco and Oregon events this month</title>
		<link>http://breakthroughpower.net/blog/?p=11</link>
		<comments>http://breakthroughpower.net/blog/?p=11#comments</comments>
		<pubDate>Thu, 12 Mar 2009 20:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=11</guid>
		<description><![CDATA[ A Harvard alumni club, the RVML in Ashland, and a Bay area university group are among the sponsors for a series of events titled Breakthrough Power, Embracing the New Energy Frontier.. Here&#8217;s the schedule for Oregon: - March 27, Portland, Oregon, New Renaissance Bookstore. Book &#8230; <a href="http://breakthroughpower.net/blog/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> A Harvard alumni club, the RVML in Ashland, and a Bay area university group are among the sponsors for a series of events titled Breakthrough Power, Embracing the New Energy Frontier.. Here&#8217;s the schedule for Oregon:<span id="more-11"></span><br />
- March 27, Portland, Oregon, New Renaissance Bookstore. Book signing for Breakthrough Power: How Quantum-leap New Energy Inventions Can Transform Our World.<br />
- March 28, 7 pm, Ashland, Oregon, Jordan Pease, sponsor, Rogue Valley Metaphysical Library. Presentation by Joel Garbon with Jeane Manning and with music by recording artist Shawn Gallaway.<br />
see next post for the California events.</p>
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean energy advocacy is women&#8217;s work as well as men&#8217;s work</title>
		<link>http://breakthroughpower.net/blog/?p=9</link>
		<comments>http://breakthroughpower.net/blog/?p=9#comments</comments>
		<pubDate>Sat, 07 Mar 2009 06:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[free energy]]></category>
		<category><![CDATA[oil spills]]></category>

		<guid isPermaLink="false">http://breakthroughpower.net/blog/?p=9</guid>
		<description><![CDATA[Tonight I was close to tears when I heard Dr. Riki Ott, a marine biologist, present in-our-face evidence of the ongoing devastation caused by the 1989 oil spill in Prince William Sound, Gulf of Alaska. She has lived in (my &#8230; <a href="http://breakthroughpower.net/blog/?p=9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tonight I was close to tears when I heard Dr. Riki Ott, a marine biologist, present in-our-face evidence of the ongoing devastation caused by the 1989 oil spill in Prince William Sound, Gulf of Alaska. She has lived in (my birthplace of) Cordova, Alaska, for decades. <span id="more-9"></span>The Exxon Valdez oil tanker spill wrecked the town financially, physically (health effects) and even emotionally. But the people of the village are getting it back together and building community after hitting rock bottom and finding themselves fighting each other. After realizing how bad it had become, they gathered together and examined their shared values, visioned the future they want and decided to take action steps.<br />
   Riki Ott&#8217;s warnings about oil tanker traffic on coastal waters are timely here, because vested interests want an oil pipeline to be built from the tar sands to the British Columbia coast.<br />
Riki Ott is dedicating her energies to stopping the dominance of oil and advocating clean energy.<br />
    Last week I heard another heroine speak in Vancouver, the economist Catherine Austin Fitts. As does Riki Ott, she tells it like it is. Bottom line &#8212; ordinary people can take back the powers that we&#8217;ve given away to impersonal corporations. In too many instances such as Exxon and the large banks, they have proven that such corporations do not deserve the legal status of personhood which lobbyists have increasingly expanded for them.<br />
Other than all that, it&#8217;s a beautiful moonlit night here. And nonpolluting &#8220;free energy&#8221; developments continue around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://breakthroughpower.net/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

